According to the latest information from the bullion markets in Karachi, Lahore, and Multan, the 24-karat gold price in Pakistan today Friday 19th January 2024, is Rs.220,100 per tola. Morover, Rs. 188,700 per 10 grams.
The change in gold price is linked with the value of the US dollar in Pakistan. Thus, it keeps fluctuating every day.
If you want to keep yourself informed about current gold prices in Pakistan, then you are at the right place. At The Wallet, we are dedicated to providing updated gold rates in Pakistan for different quality (24k, 22k,21k, 18k) and weights (per tola, per gram, per ounce). Furthermore, you can monitor the fluctuation in gold prices across different cities and also over the past ten days.
Gold Rate in Pakistan Today – Friday 19th January 2024
The gold rates in Pakistan today as per the weight measurements and different quality are.
Gold Rate Today |
24k Gold Rate |
22k Gold Rate |
21k Gold Rate |
18k Gold Rate |
| Gold Rate per Tola | 220,100 | 201,757 | 192,588 | 165,075 |
| Gold Rate per 10 Gram | 188,700 | 172,974 | 165,113 | 141,525 |
| Gold Rate per Gram | 18,870 | 17,297 | 16,511 | 14,153 |
| Gold Rate per Ounce | 534,960 | 490,376 | 468,090 | 401,220 |
Gold Rate in Different Cities
Sometimes, the gold prices have a slight difference across different cities in Pakistan by a few hundred rupees. Here are the rates of different quality gold in some of the top cities of Pakistan.
Cities |
24k Per Tola |
22k Per Tola |
21k Per Tola |
18k Per Tola |
| Gold Rate in Karachi (KHI) | 220,600 | 201,757 | 192,588 | 165,075 |
| Gold Rate in Lahore (LHR) | 220,600 | 201,757 | 192,588 | 165,075 |
| Gold Rate in Islamabad (ISB) | 220,600 | 201,757 | 192,588 | 165,075 |
| Gold Rate in Peshawar (UET) | 220,600 | 201,757 | 192,588 | 165,075 |
| Gold Rate in Quetta (PEW) | 220,600 | 201,757 | 192,588 | 165,075 |
Gold Price in Pakistan for the Past 10 Days
If you want to survey gold rate fluctuation in Pakistan for the past ten days, this table will be helpful.
Dates |
24k Gold Rate per Tola |
22k Gold Rate per Tola |
| 18-Jan-2024 | PKR 220,600 | PKR 202,216 |
| 17-Jan-2024 | PKR 220,700 | PKR 202,308 |
| 16-Jan-2024 | PKR 220,400 | PKR 202032 |
| 15-Jan-2024 | PKR 220,300 | PKR 201,994 |
| 14-Jan-2024 | Market Closed | Market Closed |
| 13-Jan-2024 | PKR 216,500 | PKR 202,400 |
| 12-Jan-2024 | PKR 220,200 | PKR 201,835 |
| 11-Jan-2024 | PKR 219,600 | PKR 200,773 |
| 10-Jan-2024 | PKR 220,100 | PKR 201,758 |
| 9-Jan-2024 | PKR 219,500 | PKR 200,590 |


