According to the latest information from the bullion markets in Karachi, Lahore, and Multan, the 24-karat gold price in Pakistan today, 16 January 2024, is Rs. 220,400 per tola and Rs. 188,960 per 10 grams. The change in gold price is linked with the value of the US dollar in Pakistan. Thus, it keeps fluctuating every day.
If you want to keep yourself informed about current gold prices in Pakistan, then you are at the right place. At The Wallet, we are dedicated to providing updated gold rates in Pakistan for different quality (24k, 22k,21k, 18k) and weights (per tola, per gram, per ounce). Furthermore, you can monitor the fluctuation in gold prices across different cities and also over the past ten days.
Gold Rate in Pakistan Today
The gold rates in Pakistan today as per the weight measurements and different quality are.
Gold Rate Today |
24k Gold |
22k Gold |
21k Gold |
18k Gold |
| Gold Rate per Tola | 220400 | 202032 | 192850 | 165300 |
| Gold Rate per 10 Gram | 188960 | 173212 | 165340 | 141720 |
| Gold Rate per Gram | 18896 | 17321 | 16534 | 14172 |
| Gold Rate per Troy Ounce | 535700 | 491055 | 468738 | 401775 |
Gold Rate in Different Cities
Sometimes, the gold prices have a slight difference across different cities in Pakistan by a few hundred rupees. Here are the rates of different quality gold in some of the top cities of Pakistan.
Cities |
24k Per Tola |
22k Per Tola |
21k Per Tola |
18k Per Tola |
| Gold Rate in Karachi (KHI) | PKR 220400 | PKR 202032 | PKR 192850 | PKR 165300 |
| Gold Rate in Lahore (LHR) | PKR 220400 | PKR 202032 | PKR 192850 | PKR 165300 |
| Gold Rate in Islamabad (ISB) | PKR 220400 | PKR 202032 | PKR 192850 | PKR 165300 |
| Gold Rate in Peshawar (UET) | PKR 220400 | PKR 202032 | PKR 192850 | PKR 165300 |
| Gold Rate in Quetta (PEW) | PKR 220400 | PKR 202032 | PKR 192850 | PKR 165300 |
Gold Price in Pakistan for the Past 10 Days
If you want to survey gold rate fluctuation in Pakistan for the past ten days, this table will be helpful.
Dates |
24k Per Tola |
22k Per Tola |
| 15-Jan-2024 | 220,300 | 201,994 |
| 14-Jan-2024 | Market Closed | Market Closed |
| 13-Jan-2024 | 216,500 | 202,400 |
| 12-Jan-2024 | 220,200 | 201,835 |
| 11-Jan-2024 | 219,600 | 200,773 |
| 10-Jan-2024 | 220,100 | 201,758 |
| 9-Jan-2024 | 219,500 | 200,590 |
| 8-Jan-2024 | 220,200 | 201,321 |
| 7-Jan-2024 | 220,700 | 202,308 |
| 6-Jan-2024 | 215,800 | 197, 815 |


