According to the latest information from the bullion markets in Karachi, Lahore, and Multan, the 24-karat gold price in Pakistan today, 11 January 2024, is Rs. 219,600 per tola and Rs. 188,272 per 10 grams.
The change in gold price is linked with the value of the US dollar in Pakistan. Thus, it keeps fluctuating every day.
If you want to keep yourself informed about current gold prices in Pakistan, then you are at the right place. At The Wallet, we are dedicated to providing updated gold rates in Pakistan for different quality (24k, 22k,21k, 18k) and weights (per tola, per gram, per ounce). Furthermore, you can monitor the fluctuation in gold prices across different cities and also over the past ten days.
Gold Rate in Pakistan Today
The gold rates in Pakistan today as per the weight measurements and different quality are.
Gold Rate Today |
24k Gold Rate |
22k Gold Rate |
21k Gold Rate |
18k Gold Rate |
| Gold Rate per Tola | PKR 219,600 | PKR 200,773 | PKR 191,359 | PKR 163,119 |
| Gold Rate per 10 Gram | PKR 188,272 | PKR 172,130 | PKR 164,060 | PKR 139,848 |
| Gold Rate per Gram | PKR 18,827 | PKR 17,213 | PKR 16,406 | PKR 13,985 |
| Gold Rate per Troy Ounce | PKR 585,590 | PKR 535,385 | PKR 510,283 | PKR 434,975 |
Gold Rate in Different Cities
Sometimes, the gold prices have a slight difference across different cities in Pakistan by a few hundred rupees. Here are the rates of different quality gold in some of the top cities of Pakistan.
Cities |
24k Gold Rate per Tola |
22k Gold Rate per Tola |
21k Gold Rate per Tola |
18k Gold Rate per Tola |
| Gold Rate in Karachi (KHI) | PKR 219,600 | PKR 200,773 | PKR 191,359 | PKR 163,119 |
| Gold Rate in Lahore (LHR) | PKR 219,600 | PKR 200,773 | PKR 191,359 | PKR 163,119 |
| Gold Rate in Islamabad (ISB) | PKR 219,600 | PKR 200,773 | PKR 191,359 | PKR 163,119 |
| Gold Rate in Peshawar (UET) | PKR 219,600 | PKR 200,773 | PKR 191,359 | PKR 163,119 |
| Gold Rate in Quetta (PEW) | PKR 219,600 | PKR 200,773 | PKR 191,359 | PKR 163,119 |
Gold Price in Pakistan for the Past 10 Days
If you want to survey gold rate fluctuation in Pakistan for the past ten days, this table will be helpful.
Dates |
24k Gold Rate per Tola |
22k Gold Rate per Tola |
| 11-Jan-2024 | PKR 219,600 | PKR 200,773 |
| 10-Jan-2024 | PKR 220,100 | PKR 201,758 |
| 9-Jan-2024 | PKR 219,500 | PKR 200,590 |
| 8-Jan-2024 | PKR 220,200 | PKR 201,321 |
| 7-Jan-2024 | PKR 220,700 | PKR 202,308 |
| 6-Jan-2024 | PKR 215,800 | PKR 197, 815 |
| 5-Jan-2024 | PKR 219,300 | PKR 201,077 |
| 4- Jan-2024 | PKR 219500 | PKR 201,208 |
| 3-Jan-2024 | PKR 219850 | PKR 201, 350 |
| 2-Jan-2024 | PKR 219350 | PKR 200, 800 |


