The Forex Association has just updated the Currency Exchange Rate in Pakistan. According to it, the dollar rate in Pakistan today in the open market is Rs. 279.9. The rate of euro exchange is Rs 306.5 and Rs. 357.5 for the pound rate in Pakistan.
You can find a precise report about almost all currency exchange rates in Pakistan in the table below. It has told various foreign currency exchange rates, including dollar to Pakistani rupee, euro to Pakistan rupee, and pound rate in Pakistan. Furthermore, you will also find out the riyal rate in Pakistan.
Currency |
Symbol |
Buying |
Selling |
| US Dollar to PKR | USD | 279.9 | 282.15 |
| Euro to PKR | EUR | 306.5 | 309.5 |
| UK Pound to PKR | GBP | 357.5 | 360.5 |
| UAE Dirham to PKR | AED | 76.5 | 77.3 |
| Saudi Riyal to PKR | SAR | 74.2 | 74.9 |
| Australian Dollar to PKR | AUD | 186 | 187.85 |
| Bahrain Dinar to PKR | BHD | 748.26 | 756.26 |
| Canadian Dollar to PKR | CAD | 207.5 | 209.5 |
| China Yuan to PKR | CNY | 39.45 | 39.85 |
| Danish Krone to PKR | DKK | 41.3 | 41.7 |
| Hong Kong Dollar to PKR | HKD | 35.99 | 36.34 |
| Indian Rupee to PKR | IND | 3.39 | 3.5 |
| Japanese Yen to PKR | JPY | 1.94 | 2.15 |
| Kuwaiti Dinar to PKR | KWD | 914.97 | 923.97 |
| Malaysian Ringgit to PKR | MYR | 60.59 | 61.19 |
| New Zealand Dollar to PKR | NZD | 175.03 | 177.03 |
| Norwegians Krona to PKR | NOK | 27.16 | 27.46 |
| Omani Riyal to PKR | OMR | 730.83 | 738.83 |
| Qatari Riyal to PKR | QAR | 77.29 | 77.99 |
| Singapore Dollar to PKR | SGD | 208.5 | 210.5 |
| Swedish Korona to PKR | SEK | 27.47 | 27.77 |
| Swiss Franc to PKR | CHF | 328.79 | 331.29 |
| Thai Bhat to PKR | THB | 8.02 | 8.17 |

