The Forex Association has just updated the Current Exchange Rate in Pakistan. According to it, the dollar rate in Pakistan today in the open market is Rs. 279.5 The rate of euro exchange is Rs 305.5 and Rs. 356.5 for the pound rate in Pakistan.
You can find a precise report about almost all currency exchange rates in Pakistan in the table below. It has told various foreign currency exchange rates, including dollar to Pakistani rupee, euro to Pakistan rupee, and pound rate in Pakistan. Furthermore, you will also find out the riyal rate in Pakistan.
Currency |
Symbol |
Buying |
Selling |
| US Dollar | USD | 279.5 | 281.5 |
| Euro | EUR | 305.5 | 308.5 |
| UK Pound | GBP | 356.5 | 360 |
| UAE Dirham | AED | 76.4 | 77.2 |
| Saudi Riyal | SAR | 74.25 | 75 |
| Australian Dollar | AUD | 186 | 187.85 |
| Bahrain Dinar | BHD | 744.9 | 752.9 |
| Canadian Dollar | CAD | 207.5 | 209.5 |
| China Yuan | CNY | 39.2 | 39.6 |
| Danish Krone | DKK | 40.85 | 41.25 |
| Hong Kong Dollar | HKD | 35.87 | 36.22 |
| Indian Rupee | IND | 3.39 | 3.5 |
| Japanese Yen | JPY | 1.98 | 2.08 |
| Kuwaiti Dinar | KWD | 909.98 | 918.98 |
| Malaysian Ringgit | MYR | 60.38 | 60.98 |
| New Zealand Dollar | NZD | 175.2 | 177.2 |
| Norwegians Krona | NOK | 27.15 | 27.45 |
| Omani Riyal | OMR | 727.47 | 735.47 |
| Qatari Riyal | QAR | 77.08 | 77.78 |
| Singapore Dollar | SGD | 208.5 | 210.5 |
| Swedish Korona | SEK | 27.28 | 27.58 |
| Swiss Franc | CHF | 325.45 | 327.95 |
| Thai Bhat | THB | 7.92 | 8.07 |


