According to the latest information from the bullion markets in Karachi, Lahore, and Multan, the 24-karat gold rate in Pakistan today, 9 January 2024, is Rs. 219,500 per tola and Rs. 188,100 per 10 grams.
The change in gold price is linked with the value of the US dollar in Pakistan. Thus, it keeps fluctuating every day.
If you want to keep yourself informed about current gold prices in Pakistan, then you are at the right place. At The Wallet, we are dedicated to providing updated gold rates in Pakistan for different quality (24k, 22k,21k, 18k) and weights (per tola, per gram, per ounce). Furthermore, you can monitor the fluctuation in gold prices across different cities and also over the past ten days.
Gold Rate in Pakistan Today
The gold price in Pakistan today is as per the weight measurements and different quality.
Gold Rate Today |
24k Gold Rate |
22k Gold Rate |
21k Gold Rate |
18k Gold Rate |
| Gold Rate per Tola | PKR 219,500 | PKR 200,590 | PKR 191,185 | PKR 162,970 |
| Gold Rate per 10 Gram | PKR 188,100 | PKR 171,974 | PKR 163,910 | PKR 139,720 |
| Gold Rate per Gram | PKR 18,810 | PKR 17,197 | PKR 16,391 | PKR 13,972 |
| Gold Rate per Ounce | PKR 585,057 | PKR 534,898 | PKR 509,818 | PKR 434,579 |
Gold Rate in Different Cities
Sometimes, the gold price in Pakistan has a slight difference across different cities in Pakistan by a few hundred rupees. Hence, here are the rates of different quality gold in some of the top cities of Pakistan.
Cities |
24k Gold Rate per Tola |
22k Gold Rate per Tola |
21k Gold Rate per Tola |
18k Gold Rate per Tola |
| Gold Rate in Karachi (KHI) | PKR 219,500 | PKR 200,590 | PKR 191,185 | PKR 162,970 |
| Gold Rate in Lahore (LHR) | PKR 219,500 | PKR 200,590 | PKR 191,185 | PKR 162,970 |
| Gold Rate in Islamabad (ISB) | PKR 219,500 | PKR 200,590 | PKR 191,185 | PKR 162,970 |
| Gold Rate in Peshawar (UET) | PKR 219,500 | PKR 200,590 | PKR 191,185 | PKR 162,970 |
| Gold Rate in Quetta (PEW) | PKR 219,500 | PKR 200,590 | PKR 191,185 | PKR 162,970 |
Gold Price in Pakistan for the Past 10 Days
If you want to survey gold price fluctuation in Pakistan for the past ten days, this table will be helpful.
Dates |
24k Gold Rate per Tola |
22k Gold Rate per Tola |
| 9-Jan-2024 | PKR 219,500 | PKR 200,590 |
| 8-Jan-2024 | PKR 220,200 | PKR 201,321 |
| 7-Jan-2024 | PKR 220,700 | PKR 202,308 |
| 6-Jan-2024 | PKR 215,800 | PKR 197, 815 |
| 5-Jan-2024 | PKR 219,300 | PKR 201,077 |
| 4- Jan-2024 | PKR 219500 | PKR 201,208 |
| 3-Jan-2024 | PKR 219850 | PKR 201, 350 |
| 2-Jan-2024 | PKR 219350 | PKR 200, 800 |
| 1-Jan-2024 | PKR 219300 | PKR 200,590 |
| 31-Dec-2023 | Market Closed | Market Closed |
| 30-Dec-2023 | PKR 219000 | PKR 200,224 |
| 29-Dec-2023 | PKR 219349 | PKR 200,499 |


