The high demand for Gold makes Pakistan a net importer of Gold. This is the reason a rise in the international market rate impacts the Gold price in Pakistan as well.
The gold price keeps on fluctuating throughout the week, except on Sunday. Moreover, another reason for gold rate variation is the dollar exchange rate that affects local market rates.
If you want to keep yourself informed about current gold prices in Pakistan, then you are at the right place. At The Wallet, we are dedicated to providing updated gold rates in Pakistan for different quality (24k, 22k,21k, 18k) and weights (per tola, per gram, per ounce). Furthermore, you can monitor the fluctuation in gold prices across different cities and also over the past ten days.
Gold Rate in Pakistan Today
The gold rates in Pakistan today as per the weight measurements and different quality are.
Gold Rate Today |
24k Gold Rate |
22k Gold Rate |
21k Gold Rate |
18k Gold Rate |
| Gold Rate per Tola | PKR 220,200 | PKR 201,321 | PKR 191,882 | PKR 163,564 |
| Gold Rate per 10 Gram | PKR 188,786 | PKR 172,601 | PKR 164,508 | PKR 140,230 |
| Gold Rate per Gram | PKR 18,879 | PKR 17,260 | PKR 16,451 | PKR 14,023 |
| Gold Rate per Ounce | PKR 587,190 | PKR 536,848 | PKR 511,677 | PKR 436,164 |
Gold Rate in Different Cities

Sometimes, the gold prices have a slight difference across different cities in Pakistan by a few hundred rupees. Here are the rates of different quality gold in some of the top cities of Pakistan.
Cities |
24k Gold Rate per Tola |
22k Gold Rate per Tola |
21k Gold Rate per Tola |
18k Gold Rate per Tola |
| Gold Rate in Karachi (KHI) | PKR 220,200 | PKR 201,321 | PKR 191,882 | PKR 163,564 |
| Gold Rate in Lahore (LHR) | PKR 220,200 | PKR 201,321 | PKR 191,882 | PKR 163,564 |
| Gold Rate in Islamabad (ISB) | PKR 220,200 | PKR 201,321 | PKR 191,882 | PKR 163,564 |
| Gold Rate in Peshawar (UET) | PKR 220,200 | PKR 201,321 | PKR 191,882 | PKR 163,564 |
| Gold Rate in Quetta (PEW) | PKR 220,200 | PKR 201,321 | PKR 191,882 | PKR 163,564 |
Gold Price in Pakistan for the Past 10 Days
If you want to survey gold rate fluctuation in Pakistan for the past ten days, this table will be helpful.
Dates |
24k Gold Rate per Tola |
22k Gold Rate per Tola |
| 8-Jan-2024 | PKR 220,200 | PKR 201,321 |
| 7-Jan-2024 | PKR 220,700 | PKR 202,308 |
| 6-Jan-2024 | PKR 215,800 | PKR 197, 815 |
| 5-Jan-2024 | PKR 219,300 | PKR 201,077 |
| 4- Jan-2024 | PKR 219500 | PKR 201,208 |
| 3-Jan-2024 | PKR 219850 | PKR 201, 350 |
| 2-Jan-2024 | PKR 219350 | PKR 200, 800 |
| 1-Jan-2024 | PKR 219300 | PKR 200,590 |
| 31-Dec-2023 | Market Closed | Market Closed |
| 30-Dec-2023 | PKR 219000 | PKR 200,224 |
| 29-Dec-2023 | PKR 219349 | PKR 200,499 |


