Honda CB 150f Rate in Pakistan
The latest price of 150 CBF Honda ranges from Rs.493,900 to Rs.497,900. There are different colors available in this model, such as black, red, blue, and gray. The prices vary from color to color. Hence, the rate for Honda CB 150F black and red is Rs.493,900 and it is Rs.497,900 for blue and gray. Here is the price table.
Honda CB 150f |
Price |
| Red | PKR 493,900 |
| Black | PKR 493,900 |
| Blue | PKR 497,900 |
| Gray | PKR 497,900 |
Pakistan’s most prominent motorbike manufacturing company, Atlas Honda, has introduced the Honda CB 150F. Being one of the comprehensive CB series, the 150 CBF Honda is considered most suitable for everyday commuting.
The Honda Motor 150 CBF looks contemporary with its dynamic graphics and Honda logo. Some of the features that make it distinct from other bikes are its maintenance-free powerful backup battery, strong tail protection, LED fog lights, and car-type speedometer.
The Honda Motor CBF 150 Specs and Features
The most paramount features that have made the 150 Honda CBF the top-selling in Pakistan are.
| Engine | 4 Stroke SOHC Air Cooled 150cc Engine with Balancer | Petrol Capacity | 13.0 Liters (Reserve: 1.4 Liters) |
| Colors | Black, Blue , Gray & Red | Displacement | 149.2 cm3 |
| Starting | Self-Start/Kick Start | Front Tire | 80/100 – 18M/C (47P) |
| Compression Ratio | 9.1:1 | Back Tire | 90/90 – 18M/C (51P) |
| Final Drive | Roller Chain | Clutch | Wet Type Multi-Plate |
| Dimension (L*W*H) | 2051 x 760 x 1085 mm | Seat Height | 766 mm |
| Bore & Stroke | 57.3 x 57.8 mm | Transmission | 5 Speed Constant Mesh |
| Ground Clearance | 168 mm | Horsepower | 17.5 HP @ 10500.0 RPM |
| Front Suspension | 107 mm Telescopic Fork | Fuel Average | 35.0 KM/L |
| Back Suspension | 91 mm Swing Arm | Wheel Base | 1311 mm |
| Torque | 12.6 Nm @ 8500.0 RPM | Top Speed | 100 KM/H |
| Dry Weight | 124 KG | Frame | Backbone Type |


